Compare Car 2 Home
Each comparison shows features side by side, who the other app is best for, and where it comes out ahead. Data on the other apps comes from their official pages.
Comparison with other OBD apps
Six apps that work with ELM327 adapters, compared on supported phones and features.
Data on the other apps checked on November 18, 2026
TemNot availableNot listedThe official page does not mention the feature
| Recurso | Car 2 Home | Car Scanner | Torque | OBD Fusion | Pelican | Infocar |
|---|---|---|---|---|---|---|
| Básico | ||||||
| Preço |
|
|
|
|
|
|
| ELM327 adapters | BLE, Bluetooth / MFi, Wi‑Fi and USB on Android | Bluetooth, MFi, BLE, Wi‑Fi and USB | Bluetooth, Wi‑Fi and USB | Proprietary, Bluetooth, BLE, Wi‑Fi and USB | Bluetooth MFi, BLE and Wi‑Fi | Proprietary, Bluetooth, BLE and Wi‑Fi |
| Android | Sim | Sim | Sim | Sim | Não | Sim |
| iPhone | Sim | Sim | Não | Sim | Sim | Sim |
| iPad and tablets | Sim | Sim | SimAndroid tablets | Sim | SimiPad | SimiPad |
| Apple Watch | Sim | Not listed | Não | Not listed | Sim | Not listed |
| Live Activities | Sim | Not listed | Não | Not listed | SimWhile charging | Not listed |
| Optimized for tablets | Sim | Not listed | Not listed | Not listed | Not listed | Not listed |
| Optimized for foldable phones | Sim | Not listed | Not listed | Not listed | Not listed | Not listed |
| Android head unit | Sim | Not listed | Not listed | Not listed | Not listed | Not listed |
| Beyond the phone | ||||||
| Android Auto | Sim | Sim | Not listed | SimNo live gauges | Não | Not listed |
| CarPlay | Sim | Sim | Não | SimNo live gauges | SimCustomizable widgets | Not listed |
| Home screen widgets | Sim | Not listed | SimVia plugin | Not listed | Sim | Not listed |
| Turn-by-turn navigation | Não | Not listed | Not listed | Not listed | Sim | Not listed |
| Car data | ||||||
| Live data on customizable dashboards | Sim | Sim | Sim | Sim | Sim | Sim |
| Charts and recording | SimExports to CSV | SimExports to CSV and BRC | SimExports to CSV and KML | SimExports to CSV | SimExports to GPX | Sim |
| Manufacturer sensors | Sim120,000+ across 120+ brands | SimProfiles for several brands | SimVia community files | SimPaid per-brand pack | SimOpen OBDb database | SimSeparate subscription |
| Custom sensors (PIDs) | Sim | Sim | Sim | Sim | Not listed | Not listed |
| Advanced sensor discovery | Sim | Não | Não | Não | Sim | Não |
| EVs and hybrids | SimCharge, range and kWh | Not listed | Not listed | SimEnergy cost | SimCharge and range | Not listed |
| Trips and expenses | ||||||
| Trips with a route on the map | SimAutomatic, with replay | Not listed | SimGPS tracking | SimWith map and statistics | SimOn the paid plan | Sim |
| Driving scores | SimSafety and efficiency | Not listed | Not listed | Not listed | Not listed | SimSafety and efficiency |
| Fill-ups and expenses | Sim | Not listed | Not listed | Not listed | SimLogs and receipts | SimExpenses by category |
| Maintenance and reminders | Sim | Not listed | Not listed | Not listed | Not listed | SimBy mileage |
| Where the car is parked | Sim | Not listed | Not listed | Sim | Not listed | Sim |
| Diagnóstico | ||||||
| Read and clear trouble codes | Sim | Sim | Sim | Sim | Not listed | Sim |
| Diagnostics with error code and description | Sim | Sim | Sim | Sim | Not listed | Sim |
| Diagnostics with cause and fix | SimSymptom, cause and what to do | Sim | Não | Não | Não | Sim |
| Freeze frame | Sim | Sim | Sim | Sim | Not listed | Not listed |
| Freeze Frame from the moment of the DTC error | Sim | Sim | Não | Não | Não | Não |
| Inspection readiness | Sim | Sim | Not listed | SimBy US state | Not listed | Not listed |
| Other modules (ABS, airbag, transmission) | Sim700+ scan profiles | Not listed | Not listed | SimPaid per-brand pack | Not listed | SimResult per module |
| Coding and service functions | Não | SimVW, Audi, Toyota, Renault, Hyundai, Kia, GM and others | Not listed | Not listed | Not listed | Not listed |
| Integrações | ||||||
| Home Assistant and MQTT | SimNative integration | Not listed | Not listed | Not listed | Not listed | Not listed |
| Sync across devices | SimIn Pro Cloud | Not listed | Not listed | SimiCloud and Dropbox | SimiCloud | Not listed |
Comparison with other cost apps
Six apps for fill-ups, expenses, maintenance and trips, compared with Car 2 Home, which reads the odometer and fuel tank straight from the car.
Data on the other apps checked on November 21, 2026
TemNot availableNot listedThe official pages do not mention the feature
| Recurso | Car 2 Home | Drivvo | Fuelio | Fuelly | Drivey | Simply Auto | CARFAX Car Care |
|---|---|---|---|---|---|---|---|
| Básico | |||||||
| Modelo | Free with ads; Pro by subscription | Free with ads; paid plans | Free, no ads; optional Premium | Free; Premium by subscription | Free, with in-app purchases | Free with limits; paid plans | Grátis |
| Phones and screens | Android, iPhone, iPad and Apple Watch | Android, iPhone and web | Android and iPhone | iPhone and iPad; on Android, just a shortcut to the website | iPhone, iPad and Apple Watch | Android, iPhone and web (Pro plan) | Android and iPhone |
| In Brazilian Portuguese | Sim | Sim | Sim | Não | Sim | Sim | Não |
| Logging and costs | |||||||
| Fill-ups and fuel economy | Sim | Sim | Sim | Sim | Not listed | Sim | SimBased on a manually entered odometer |
| Other expenses (insurance, tolls, parking) | Sim | Sim | Sim | SimFuel and services | Not listed | Sim | Not listed |
| Maintenance and reminders | Sim | SimBy mileage or date | SimBy mileage or date | Sim | Not listed | SimBy mileage or date | SimService alerts |
| Trips logged by GPS | SimAutomatic, with route on the map | SimWith route and replay on the map | SimAutomatic or manual | Not listed | SimAutomatic in the background | SimAutomatic, via GPS or Bluetooth | Not listed |
| EVs and hybrids | Sim | SimCharging and consumption in kWh | SimElectric as a fuel type | Not listed | Not listed | SimConsumption in kWh | Not listed |
| Cloud sync and backup | Sim | Sim | SimDropbox, Google Drive and iCloud | SimSyncs with the website | Not listed | Sim | Not listed |
| Data export | Sim | SimOn the paid plan | SimCSV | SimCSV by email | SimCSV of trips | SimCSV | Not listed |
| Car data | |||||||
| Reads the odometer and fuel tank straight from the car | Sim | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Driving score | Sim | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Smart home and dashboard integration | Sim | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Drivvo, Fuelio, Fuelly, Drivey, Simply Auto and CARFAX Car Care are trademarks of their owners. Car 2 Home is not affiliated with these apps.
Official sources
Every data point comes from each app's official pages, as of the check date. Where the page does not mention a feature, the table shows “Not listed”.
- DrivvoSiteGoogle PlayApp Store
- FuelioSiteGoogle PlayApp Store
- FuellyGoogle PlayApp Store
- DriveyApp Store
- Simply AutoSiteGoogle PlayApp Store
- CARFAX Car CareSiteGoogle PlayApp Store
How we compare
- Official sourcesEvery data point about the other apps comes from their store listing, website or help page, with the link in the comparison.
- Check dateFeatures and prices change. Every comparison says when the data was checked.
- Only what is writtenWhen the official page does not mention a feature, the table shows “Not listed” instead of guessing.
See something out of date? Write to contact@car2home.ai.